Bathurst Golf Club
Established in 1894, Bathurst Golf Club is the third oldest golf club in NSW, featuring a premier 18-hole championship layout with undulating tree-lined fairways and fast bentgrass greens.
Source date: 2026-09-17
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Bathurst Golf Club | Duntryleague Golf Club |
|---|---|---|
| Standard 18 holes | $50.00 | $78.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | $35.00 | $55.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $51.00 |
| Cart hire — 9 holes | Contact venue for current rate | $38.00 |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 2 6331 4144 | +61 2 6362 3466 |
Established in 1894, Bathurst Golf Club is the third oldest golf club in NSW, featuring a premier 18-hole championship layout with undulating tree-lined fairways and fast bentgrass greens.
Source date: 2026-09-17
Historic championship 18-hole botanical estate founded in 1935 surrounding an 1876 Victorian mansion in Orange, celebrated for its majestic cool-climate trees and pristine turf.
Source date: 2026-09-17
Compare matching rates, categories and venue links