Belmont Golf Club
Traditional 18-hole seaside links course situated on the coastal strip between Lake Macquarie and the Pacific Ocean, offering true links turf and coastal winds.
Source date: 2026-09-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Belmont Golf Club | Newcastle Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $100.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $60.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 2 4945 4348 | +61 2 4928 1984 |
Traditional 18-hole seaside links course situated on the coastal strip between Lake Macquarie and the Pacific Ocean, offering true links turf and coastal winds.
Source date: 2026-09-16
Championship sand dune links founded in 1905 and designed by Eric Apperly, consistently ranked in Australia's top 20 courses with challenging coastal scrub and undulating couch fairways.
Source date: 2026-09-16
Compare matching rates, categories and venue links