Headland Golf Club
Classic 18-hole championship layout established in 1955 overlooking the Sunshine Coast coastline at Buderim, featuring rolling parkland fairways and first-class clubhouse amenities.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Headland Golf Club | Caloundra Golf Club |
|---|---|---|
| Standard 18 holes | $99.00 | $85.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | $65.00 | $55.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | $55.00 | $40.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $55.00 | $50.00 |
| Cart hire — 9 holes | $39.00 | $30.00 |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 5444 5800 | +61 7 5491 1811 |
Classic 18-hole championship layout established in 1955 overlooking the Sunshine Coast coastline at Buderim, featuring rolling parkland fairways and first-class clubhouse amenities.
Source date: 2026-10-16
Welcoming 18-hole championship facility in Caloundra established in 1951, offering undulating fairways, vibrant wildlife, and reliable coastal breezes.
Source date: 2026-10-16
Compare matching rates, categories and venue links