Indooroopilly Golf Club
Expansive 36-hole championship facility set in a tranquil loop of the Brisbane River, offering premier private club amenities with visitor access.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Indooroopilly Golf Club | Keperra Country Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $69.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | $39.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 36 | Not listed |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 3721 2122 | +61 7 3355 7744 |
Expansive 36-hole championship facility set in a tranquil loop of the Brisbane River, offering premier private club amenities with visitor access.
Source date: 2026-10-16
Established in 1931, Keperra Country Golf Club offers 27 championship holes nestled beneath the Taylor Range, welcoming members and social golfers.
Source date: 2026-10-02
Compare matching rates, categories and venue links