Mirage Country Club
World-class 18-hole resort golf course designed by Peter Thomson and Michael Wolveridge in Port Douglas, featuring panoramic water hazards and mountain views.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Mirage Country Club | Palmer Sea Reef Golf Course |
|---|---|---|
| Standard 18 holes | $105.00 | Contact venue for current rate |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | $85.00 | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 4099 5537 | +61 7 4087 2222 |
World-class 18-hole resort golf course designed by Peter Thomson and Michael Wolveridge in Port Douglas, featuring panoramic water hazards and mountain views.
Source date: 2026-10-16
Ranked among Australia's top resort courses, an 18-hole championship tropical links designed by Thomson, Wolveridge & Perrett in Port Douglas.
Source date: 2026-10-01
Compare matching rates, categories and venue links