Rockhampton Golf Club
Historic 18-hole championship course adjacent to the Botanic Gardens and Murray Lagoon in West Rockhampton, offering lush parkland golf and abundant birdlife.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Rockhampton Golf Club | Yeppoon Golf Club |
|---|---|---|
| Standard 18 holes | $30.00 | $30.00 |
| Weekend 18 holes | Contact venue for current rate | $35.00 |
| Standard 9 holes | $25.00 | $22.00 |
| Weekend 9 holes | Contact venue for current rate | $25.00 |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $50.00 | $40.00 |
| Cart hire — 9 holes | $35.00 | $30.00 |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 4927 3311 | +61 7 4939 1056 |
Historic 18-hole championship course adjacent to the Botanic Gardens and Murray Lagoon in West Rockhampton, offering lush parkland golf and abundant birdlife.
Source date: 2026-10-16
Renowned 18-hole resort-style course on the Capricorn Coast, famous for resident grey kangaroos and challenging coastal breezes.
Source date: 2026-10-01
Compare matching rates, categories and venue links