St Lucia Golf Links
One of Brisbane's most popular 100% public golf facilities, operating an 18-hole undulating layout alongside Hillstone restaurant and event precinct.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | St Lucia Golf Links | Minnippi Golf & Range |
|---|---|---|
| Standard 18 holes | $44.00 | $52.00 |
| Weekend 18 holes | Contact venue for current rate | $65.00 |
| Standard 9 holes | $30.00 | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | $25.00 | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $30.00 | Contact venue for current rate |
| Cart hire — 9 holes | $25.00 | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 69 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 3870 3433 | +61 7 3180 5777 |
One of Brisbane's most popular 100% public golf facilities, operating an 18-hole undulating layout alongside Hillstone restaurant and event precinct.
Source date: 2026-10-16
Brisbane's newest 18-hole public golf course, featuring environmental design, state-of-the-art Toptracer driving range, and public access golf.
Source date: 2026-10-16
Compare matching rates, categories and venue links