Toowoomba Golf Club Middle Ridge
Premier 18-hole championship facility established in 1896 atop the Great Dividing Range in Middle Ridge, featuring Kikuyu fairways and pristine Penncross Bent greens.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Toowoomba Golf Club Middle Ridge | City Golf Club Toowoomba |
|---|---|---|
| Standard 18 holes | $80.00 | Contact venue for current rate |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 4635 1219 | +61 7 4636 9000 |
Premier 18-hole championship facility established in 1896 atop the Great Dividing Range in Middle Ridge, featuring Kikuyu fairways and pristine Penncross Bent greens.
Source date: 2026-10-16
Historic 18-hole championship course in South Toowoomba, long-time host of the Queensland PGA Championship and fully accessible to public players year-round.
Source date: 2026-09-29
Compare matching rates, categories and venue links