Townsville Golf Club
Historic 27-hole championship facility established in 1893 along the Ross River in Rosslea, Townsville, featuring mature tropical parkland fairways.
Source date: 2026-10-01
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Townsville Golf Club | Rowes Bay Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $40.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | $30.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 27 | Not listed |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 7 4779 0133 | +61 7 4774 1188 |
Historic 27-hole championship facility established in 1893 along the Ross River in Rosslea, Townsville, featuring mature tropical parkland fairways.
Source date: 2026-10-01
Comprehensive 27-hole public golf facility in Pallarenda, Townsville, offering an 18-hole championship layout alongside a scenic 9-hole par 3 course surrounded by coastal wildlife.
Source date: 2026-10-01
Compare matching rates, categories and venue links