13th Beach Golf Links vs Barwon Heads Golf Club
Side-by-side comparison of green fees, access tier rules, course layouts, and visitor facilities.
13th Beach Golf Links
World-class 36-hole golf resort on the Bellarine Peninsula featuring the Beach Course (designed by Tony Cashmore) and the Creek Course (co-designed with Nick Faldo).
Barwon Heads Golf Club
Iconic Australian links layout established in 1907, winding over natural sand dunes with historic clubhouse and accommodation on the Bellarine Peninsula.
📊 Head-to-Head Comparison Matrix
Side-by-side rates, access rules, course architecture, and amenities
| Specification / Feature | 13th Beach Golf Links Barwon Heads, Bellarine Peninsula & Geelong | Barwon Heads Golf Club Barwon Heads, Bellarine Peninsula & Geelong |
|---|---|---|
| Access & Pricing Structure | ||
| Access Tier | 100% Open Public | Semi-Private (Visitors Welcome) |
| 18-Hole Midweek | $110.00 | $175.00 |
| 18-Hole Weekend | $110.00 | $175.00 |
| 9-Hole Rates | 18 Holes Only | 18 Holes Only |
| Cart Hire | Walking Only (Trolleys Permitted) | Walking Only (Trolleys Permitted) |
| Course Architecture & Layout Specs | ||
| Holes | 36 Holes | 18 Holes |
| Par | Beach Course: Par 72 · Creek Course: Par 72 | Par 70 |
| Length | Beach Course: 6,401m · Creek Course: 6,411m | 5,895 metres |
| Greens Turf | Bentgrass | Bentgrass |
| Fairways Turf | Santa Ana Couch | Couch / Fescue |
| Topography & Terrain | Undulating Coastal Links | Undulating Coastal Dunes (Classic Links) |
| Practice Facilities & Amenities | ||
| Driving Range | Yes (On-site Range 🎯) | Yes (On-site Range 🎯) |
| Short Game Facilities | Putting Green | Putting Green |
| Clubhouse & Bar | Clubhouse Facilities | Clubhouse Facilities |
| Actions & Bookings | View Full 13th Beach Golf Links Profile → Book Tee Time Online ↗ | View Full Barwon Heads Golf Club Profile → Book Tee Time Online ↗ |
💡 Which Course Should You Play?
Access Comparison: 13th Beach Golf Links operates as a Tier 1 (100% Open Public) facility, whereas Barwon Heads Golf Club is classified as Tier 2 (Semi-Private (Visitors Welcome)). Golfers seeking immediate walk-up or online tee times should prioritize Tier 1 and Tier 2 open public windows, whereas Tier 3 courses require advance reciprocal coordination.
Terrain & Experience: 13th Beach Golf Links features Undulating Coastal Links terrain with Bentgrass greens, compared to Barwon Heads Golf Club's Undulating Coastal Dunes (Classic Links) layout with Bentgrass greens.
🔄 Explore More Regional Golf Comparisons
Compare other prominent South Australian golf clubs and public courses side-by-side