Ballarat Golf Club
Australia's oldest continuously running golf club (est. 1895), featuring a championship 18-hole Peter Thomson and Ross Perrett redesigned course.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Ballarat Golf Club | Bendigo Golf Club |
|---|---|---|
| Standard 18 holes | $60.00 | $40.00 |
| Weekend 18 holes | $70.00 | $45.00 |
| Standard 9 holes | $35.00 | $25.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $45.00 | $42.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 5327 2888 | +61 3 5448 4206 |
Australia's oldest continuously running golf club (est. 1895), featuring a championship 18-hole Peter Thomson and Ross Perrett redesigned course.
Source date: 2026-09-05
Championship 18-hole course established in 1901 in Epsom, featuring lush couch fairways, challenging water hazards, and friendly clubhouse.
Source date: 2026-09-05
Compare matching rates, categories and venue links