Albert Park Golf Course
Melbourne's premier inner-city 18-hole public golf course situated directly adjacent to Albert Park Lake, offering panoramic skyline views of the Melbourne CBD.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Albert Park Golf Course | Yarra Bend Golf |
|---|---|---|
| Standard 18 holes | $43.00 | $44.00 |
| Weekend 18 holes | Contact venue for current rate | $49.00 |
| Standard 9 holes | $32.00 | $31.00 |
| Weekend 9 holes | Contact venue for current rate | $35.00 |
| Twilight 18 holes | $32.00 | $31.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $50.00 | Contact venue for current rate |
| Cart hire — 9 holes | $29.00 | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9510 5588 | +61 3 9481 3729 |
Melbourne's premier inner-city 18-hole public golf course situated directly adjacent to Albert Park Lake, offering panoramic skyline views of the Melbourne CBD.
Source date: 2026-09-05
Melbourne's premier inner-city public golf facility, located just 4km from the CBD, featuring an 18-hole parkland course, floodlit Toptracer range, and world-class mini-golf.
Source date: 2026-09-05
Compare matching rates, categories and venue links