Aston Hills Golf Club
Scenic 18-hole parkland course in Mount Barker lined with towering gum trees and gentle hills, welcoming public visitors daily.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Aston Hills Golf Club | Echunga Golf Club |
|---|---|---|
| Standard 18 holes | $65.00 | $45.00 |
| Weekend 18 holes | $75.00 | Contact venue for current rate |
| Standard 9 holes | $40.00 | $35.00 |
| Weekend 9 holes | $45.00 | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8391 0088 | +61 8 8388 8038 |
Scenic 18-hole parkland course in Mount Barker lined with towering gum trees and gentle hills, welcoming public visitors daily.
Source date: 2026-10-16
Popular 18-hole Adelaide Hills course surrounded by majestic gum trees and rolling countryside, known for affordable green fees and active kangaroo population.
Source date: 2026-10-16
Compare matching rates, categories and venue links