Burnley Golf Course
City of Yarra 9-hole public golf course situated right along the Yarra River in inner Melbourne, offering quick parkland golf 5km from the CBD.
Source date: 2026-09-06
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Burnley Golf Course | Wattle Park Public Golf Course |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $30.00 |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | $24.00 | $24.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 9 | 9 |
| Par | 31 | 32 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9205 5048 | +61 3 9808 2455 |
City of Yarra 9-hole public golf course situated right along the Yarra River in inner Melbourne, offering quick parkland golf 5km from the CBD.
Source date: 2026-09-06
Delightful 9-hole public parkland course situated within historic Wattle Park in Burwood, famous for its tramway heritage and heritage chalet.
Source date: 2026-09-06
Compare matching rates, categories and venue links