Cypress Lakes Golf & Country Club
Steve Smyers-designed 18-hole championship resort course in Pokolbin with dramatic elevation changes, panoramic vineyard views, and GPS-equipped carts.
Source date: 2026-09-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Cypress Lakes Golf & Country Club | The Vintage Golf Club |
|---|---|---|
| Standard 18 holes | $130.00 | $130.00 |
| Weekend 18 holes | $160.00 | $160.00 |
| Standard 9 holes | $100.00 | $85.00 |
| Weekend 9 holes | $120.00 | $111.00 |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 2 4993 1555 | +61 2 4998 2500 |
Steve Smyers-designed 18-hole championship resort course in Pokolbin with dramatic elevation changes, panoramic vineyard views, and GPS-equipped carts.
Source date: 2026-09-16
Greg Norman-designed 18-hole championship resort course in Rothbury at Château Élan, winding through Hunter Valley vineyards and natural wetlands.
Source date: 2026-09-16
Compare matching rates, categories and venue links