Long Reef Golf Club
Iconic Northern Beaches links golf course commanding panoramic ocean views from every hole, surrounded by the Long Reef Aquatic Reserve.
Source date: 2026-09-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Long Reef Golf Club | Mona Vale Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $80.00 |
| Weekend 18 holes | Contact venue for current rate | $90.00 |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | $46.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $60.00 |
| Cart hire — 9 holes | Contact venue for current rate | $40.00 |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 2 9971 8113 | +61 2 9999 4266 |
Iconic Northern Beaches links golf course commanding panoramic ocean views from every hole, surrounded by the Long Reef Aquatic Reserve.
Source date: 2026-09-16
Championship beachside golf course in the Northern Beaches offering tree-lined coastal holes and strategic bunkering.
Source date: 2026-09-16
Compare matching rates, categories and venue links