Moore Park Golf
Historic inner-Sydney public golf facility operating an interim 10-hole championship layout with a 60-bay Trackman driving range and complete practice facilities.
Source date: 2026-09-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Moore Park Golf | The Coast Golf Club |
|---|---|---|
| Standard 18 holes | $39.00 | $85.00 |
| Weekend 18 holes | $46.00 | $120.00 |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | $25.00 | $55.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $40.00 | $60.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 10 | 18 |
| Par | 40 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 2 9663 1064 | +61 2 9311 7422 |
Historic inner-Sydney public golf facility operating an interim 10-hole championship layout with a 60-bay Trackman driving range and complete practice facilities.
Source date: 2026-09-16
Dramatic 18-hole coastal links set along the rugged Pacific cliffs of Little Bay, offering breathtaking ocean panoramas on every hole.
Source date: 2026-09-16
Compare matching rates, categories and venue links