Mount Gambier Golf Club
Championship 18-hole parkland course in the Limestone Coast carved through mature native pine and eucalyptus trees.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Mount Gambier Golf Club | Blue Lake Golf Club |
|---|---|---|
| Standard 18 holes | $50.00 | Contact venue for current rate |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | $30.00 | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8725 7739 | +61 8 8725 6198 |
Championship 18-hole parkland course in the Limestone Coast carved through mature native pine and eucalyptus trees.
Source date: 2026-10-16
Blue Lake Golf Club is an 18-hole golf course in Mount Gambier, SA.
Source date: 2026-09-30
Compare matching rates, categories and venue links