North Adelaide Golf Course
North Adelaide Golf Course is a golf course in North Adelaide, SA.
Source date: 2026-08-25
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | North Adelaide Golf Course | West Beach Parks Golf (The Pat GC & The Range) |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $38.00 |
| Weekend 18 holes | Contact venue for current rate | $44.00 |
| Standard 9 holes | Contact venue for current rate | $20.00 |
| Weekend 9 holes | Contact venue for current rate | $24.00 |
| Twilight 18 holes | Contact venue for current rate | $28.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $46.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8203 7888 | +61 8 8356 4811 |
North Adelaide Golf Course is a golf course in North Adelaide, SA.
Source date: 2026-08-25
Coastal golf complex located 5 minutes from Adelaide Airport, featuring The Pat 18-hole championship course, The Executive 9-hole layout, and South Australia's premier TrackMan Range facility.
Source date: 2026-08-25
Compare matching rates, categories and venue links