Royal Melbourne Golf Club
Universally recognized as Australia's greatest golf club and one of the finest in the world, featuring the legendary West and East Courses designed by Dr Alister MacKenzie.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Royal Melbourne Golf Club | Victoria Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 36 | 18 |
| Par | Not listed | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9599 0500 | +61 3 9584 1733 |
Universally recognized as Australia's greatest golf club and one of the finest in the world, featuring the legendary West and East Courses designed by Dr Alister MacKenzie.
Source date: 2026-09-05
Prestigious Sandbelt host of the Australian Open, celebrated for rolling couch fairways, firm greens, and luxury on-site lodge accommodations for traveling golfers.
Source date: 2026-09-05
Compare matching rates, categories and venue links