Sandringham Golf Links vs Cheltenham Golf Club
Side-by-side comparison of green fees, access tier rules, course layouts, and visitor facilities.
Sandringham Golf Links
Known as Sandy Golf Links, this championship public course was redesigned by Ogilvy Cocking Mead (OCM) in conjunction with Royal Melbourne Golf Club, providing public golfers authentic Melbourne Sandbelt turf, firm greens, and rugged bunkering.
Cheltenham Golf Club
Scenic 9-hole Sandbelt golf course with 18 tee placements located directly alongside Victoria Golf Club, offering affordable Sandbelt golf to visitors 7 days a week.
📊 Head-to-Head Comparison Matrix
Side-by-side rates, access rules, course architecture, and amenities
| Specification / Feature | Sandringham Golf Links Cheltenham, Melbourne Sandbelt | Cheltenham Golf Club Cheltenham, Melbourne Sandbelt |
|---|---|---|
| Access & Pricing Structure | ||
| Access Tier | 100% Open Public | 100% Open Public |
| 18-Hole Midweek | $2.50 | $40.00 |
| 18-Hole Weekend | $76.00 | $48.00 |
| 9-Hole Rates | 18 Holes Only | $28.00 |
| Cart Hire | Walking Only (Trolleys Permitted) | Walking Only (Trolleys Permitted) |
| Course Architecture & Layout Specs | ||
| Holes | 18 Holes | 9 Holes |
| Par | Par 70 | Par 70 |
| Length | 5,562 metres | 5,378 metres |
| Greens Turf | Pure Bentgrass | Bentgrass |
| Fairways Turf | Santa Ana Couch | Santa Ana Couch |
| Topography & Terrain | Undulating Sandy Heathland (True Sandbelt) | Undulating Sandy Heathland |
| Practice Facilities & Amenities | ||
| Driving Range | Yes (On-site Range 🎯) | No Dedicated Driving Range |
| Short Game Facilities | Putting Green | Putting Green |
| Clubhouse & Bar | Clubhouse Facilities | Clubhouse Facilities |
| Actions & Bookings | View Full Sandringham Golf Links Profile → Book Tee Time Online ↗ | View Full Cheltenham Golf Club Profile → Book Tee Time Online ↗ |
💡 Which Course Should You Play?
Access Comparison: Sandringham Golf Links operates as a Tier 1 (100% Open Public) facility, whereas Cheltenham Golf Club is classified as Tier 1 (100% Open Public). Both courses offer 100% open public access with zero handicap requirements or membership obligations.
Terrain & Experience: Sandringham Golf Links features Undulating Sandy Heathland (True Sandbelt) terrain with Pure Bentgrass greens, compared to Cheltenham Golf Club's Undulating Sandy Heathland layout with Bentgrass greens.
🔄 Explore More Regional Golf Comparisons
Compare other prominent South Australian golf clubs and public courses side-by-side