The Dunes Golf Links vs Moonah Links Resort
Side-by-side comparison of green fees, access tier rules, course layouts, and visitor facilities.
The Dunes Golf Links
Australia's premier public-access links course situated in the rolling coastal dunes of the Mornington Peninsula, regularly ranked inside the world's top 100 public courses.
Moonah Links Resort
Home of the Australian Open featuring two world-class championship layouts: the formidable Open Course designed by Peter Thomson and the rolling Legends Course.
📊 Head-to-Head Comparison Matrix
Side-by-side rates, access rules, course architecture, and amenities
| Specification / Feature | The Dunes Golf Links Rye, Mornington Peninsula | Moonah Links Resort Fingal, Mornington Peninsula |
|---|---|---|
| Access & Pricing Structure | ||
| Access Tier | 100% Open Public | 100% Open Public |
| 18-Hole Midweek | $110.00 | $120.00 |
| 18-Hole Weekend | $135.00 | $120.00 |
| 9-Hole Rates | 18 Holes Only | 18 Holes Only |
| Cart Hire | Walking Only (Trolleys Permitted) | Walking Only (Trolleys Permitted) |
| Course Architecture & Layout Specs | ||
| Holes | 27 Holes | 36 Holes |
| Par | The Dunes 18: Par 72 · The Cups 9: Par 34 | Open Course: Par 72 · Legends Course: Par 72 |
| Length | The Dunes 18: 6,464m · The Cups 9: 2,420m | Open Course: 6,783m · Legends Course: 6,315m |
| Greens Turf | Bentgrass | Bentgrass |
| Fairways Turf | Fescue / Couch | Couch / Fescue |
| Topography & Terrain | Undulating Coastal Sand Dunes (True Links) | Massive Natural Sand Dunes |
| Practice Facilities & Amenities | ||
| Driving Range | Yes (On-site Range 🎯) | Yes (On-site Range 🎯) |
| Short Game Facilities | Putting Green | Putting Green |
| Clubhouse & Bar | Clubhouse Facilities | Clubhouse Facilities |
| Actions & Bookings | View Full The Dunes Golf Links Profile → Book Tee Time Online ↗ | View Full Moonah Links Resort Profile → Book Tee Time Online ↗ |
💡 Which Course Should You Play?
Access Comparison: The Dunes Golf Links operates as a Tier 1 (100% Open Public) facility, whereas Moonah Links Resort is classified as Tier 1 (100% Open Public). Both courses offer 100% open public access with zero handicap requirements or membership obligations.
Terrain & Experience: The Dunes Golf Links features Undulating Coastal Sand Dunes (True Links) terrain with Bentgrass greens, compared to Moonah Links Resort's Massive Natural Sand Dunes layout with Bentgrass greens.
🔄 Explore More Regional Golf Comparisons
Compare other prominent South Australian golf clubs and public courses side-by-side