The Dunes Golf Links vs St Andrews Beach Golf Course
Side-by-side comparison of green fees, access tier rules, course layouts, and visitor facilities.
The Dunes Golf Links
Australia's premier public-access links course situated in the rolling coastal dunes of the Mornington Peninsula, regularly ranked inside the world's top 100 public courses.
St Andrews Beach Golf Course
Internationally acclaimed Tom Doak links design sculpted through the dramatic dunes of the Mornington Peninsula Cups tract, providing pure links golf.
📊 Head-to-Head Comparison Matrix
Side-by-side rates, access rules, course architecture, and amenities
| Specification / Feature | The Dunes Golf Links Rye, Mornington Peninsula | St Andrews Beach Golf Course Fingal, Mornington Peninsula |
|---|---|---|
| Access & Pricing Structure | ||
| Access Tier | 100% Open Public | 100% Open Public |
| 18-Hole Midweek | $110.00 | $99.00 |
| 18-Hole Weekend | $135.00 | $125.00 |
| 9-Hole Rates | 18 Holes Only | 18 Holes Only |
| Cart Hire | Walking Only (Trolleys Permitted) | $50.00 (18 Holes) |
| Course Architecture & Layout Specs | ||
| Holes | 27 Holes | 18 Holes |
| Par | The Dunes 18: Par 72 · The Cups 9: Par 34 | Par 70 |
| Length | The Dunes 18: 6,464m · The Cups 9: 2,420m | 6,074 metres |
| Greens Turf | Bentgrass | Bentgrass |
| Fairways Turf | Fescue / Couch | Fescue |
| Topography & Terrain | Undulating Coastal Sand Dunes (True Links) | Wild Coastal Dunes (Pure Links) |
| Practice Facilities & Amenities | ||
| Driving Range | Yes (On-site Range 🎯) | Yes (On-site Range 🎯) |
| Short Game Facilities | Putting Green | Putting Green |
| Clubhouse & Bar | Clubhouse Facilities | Clubhouse Facilities |
| Actions & Bookings | View Full The Dunes Golf Links Profile → Book Tee Time Online ↗ | View Full St Andrews Beach Golf Course Profile → Book Tee Time Online ↗ |
💡 Which Course Should You Play?
Access Comparison: The Dunes Golf Links operates as a Tier 1 (100% Open Public) facility, whereas St Andrews Beach Golf Course is classified as Tier 1 (100% Open Public). Both courses offer 100% open public access with zero handicap requirements or membership obligations.
Terrain & Experience: The Dunes Golf Links features Undulating Coastal Sand Dunes (True Links) terrain with Bentgrass greens, compared to St Andrews Beach Golf Course's Wild Coastal Dunes (Pure Links) layout with Bentgrass greens.
🔄 Explore More Regional Golf Comparisons
Compare other prominent South Australian golf clubs and public courses side-by-side