Warragul Country Club
Gippsland's premier 18-hole championship venue, featuring rolling tree-lined fairways, fast bentgrass greens, and modern clubhouse facilities.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Warragul Country Club | Traralgon Golf Club |
|---|---|---|
| Standard 18 holes | $45.00 | $35.00 |
| Weekend 18 holes | $55.00 | $40.00 |
| Standard 9 holes | $30.00 | $25.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $40.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 5623 2135 | +61 3 5174 1709 |
Gippsland's premier 18-hole championship venue, featuring rolling tree-lined fairways, fast bentgrass greens, and modern clubhouse facilities.
Source date: 2026-09-05
Premier Latrobe Valley 18-hole golf course featuring beautifully manicured greens, tree-lined fairways, and modern clubhouse facilities.
Source date: 2026-09-05
Compare matching rates, categories and venue links