Waterford Valley Golf Course
Championship 18-hole par 72 public golf course in Knoxfield framed by the Dandenong Ranges, featuring extensive water hazards and manicured couch fairways.
Source date: 2026-09-06
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Waterford Valley Golf Course | Dorset Golf Course |
|---|---|---|
| Standard 18 holes | $70.00 | $38.00 |
| Weekend 18 holes | Contact venue for current rate | $49.00 |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9753 3200 | +61 3 9294 5555 |
Championship 18-hole par 72 public golf course in Knoxfield framed by the Dandenong Ranges, featuring extensive water hazards and manicured couch fairways.
Source date: 2026-09-06
Scenic 18-hole municipal public course located at the foothills of the Dandenong Ranges in Croydon, operated by Maroondah Leisure with superb greens and lush couch fairways.
Source date: 2026-09-06
Compare matching rates, categories and venue links