West Lakes Golf Club
Championship sandbelt layout near Grange and Tennyson welcoming non-member visitors during dedicated afternoon booking windows.
Source date: 2026-08-25
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | West Lakes Golf Club | Thaxted Park Golf Club |
|---|---|---|
| Standard 18 holes | $80.00 | $45.00 |
| Weekend 18 holes | Contact venue for current rate | $55.00 |
| Standard 9 holes | Contact venue for current rate | $30.00 |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $45.00 | $45.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8268 3850 | +61 8 8325 0046 |
Championship sandbelt layout near Grange and Tennyson welcoming non-member visitors during dedicated afternoon booking windows.
Source date: 2026-08-25
Picturesque 18-hole course in Adelaide's southern hills with panoramic views of the coast, welcoming public golfers outside member competition times.
Source date: 2026-08-25
Compare matching rates, categories and venue links