Yarra Bend Golf
Melbourne's premier inner-city public golf facility, located just 4km from the CBD, featuring an 18-hole parkland course, floodlit Toptracer range, and world-class mini-golf.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Yarra Bend Golf | Freeway Golf Course |
|---|---|---|
| Standard 18 holes | $44.00 | $31.00 |
| Weekend 18 holes | $49.00 | $49.00 |
| Standard 9 holes | $31.00 | $28.00 |
| Weekend 9 holes | $35.00 | $33.00 |
| Twilight 18 holes | $31.00 | $28.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9481 3729 | +61 3 9857 6890 |
Melbourne's premier inner-city public golf facility, located just 4km from the CBD, featuring an 18-hole parkland course, floodlit Toptracer range, and world-class mini-golf.
Source date: 2026-09-05
Picturesque 18-hole public parkland layout situated on the Yarra River in Balwyn North, redesigned by Pacific Coast Design with lush couch fairways and bentgrass greens.
Source date: 2026-09-05
Compare matching rates, categories and venue links