McCracken Country Club
Tony Cashmore designed 18-hole championship resort course in Victor Harbor featuring 5 water hazards and over 70 bunkers, welcoming casual and resort golfers.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | McCracken Country Club | Victor Harbor Golf Club |
|---|---|---|
| Standard 18 holes | $55.00 | $55.00 |
| Weekend 18 holes | $65.00 | $70.00 |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $50.00 | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8551 0200 | +61 8 8552 2030 |
Tony Cashmore designed 18-hole championship resort course in Victor Harbor featuring 5 water hazards and over 70 bunkers, welcoming casual and resort golfers.
Source date: 2026-10-16
Historic 18-hole championship course famous for its iconic 1st hole tee shot dropping 30 metres with panoramic views of Encounter Bay and Granite Island.
Source date: 2026-10-16
Compare matching rates, categories and venue links