Metropolitan Golf Club
Renowned for having the finest conditioned bentgrass greens in Australia, Metropolitan is a tranquil Sandbelt oasis carved through flowering native trees and scrub.
Source date: 2026-09-05
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Metropolitan Golf Club | Commonwealth Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 18 holes | Contact venue for current rate | Contact venue for current rate |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 3 9579 3122 | +61 3 9575 0444 |
Renowned for having the finest conditioned bentgrass greens in Australia, Metropolitan is a tranquil Sandbelt oasis carved through flowering native trees and scrub.
Source date: 2026-09-05
Architectural masterpiece designed by Sloan Morpeth, renowned for towering eucalyptus trees, dramatic greenside bunkering, and superb finishing holes.
Source date: 2026-09-05
Compare matching rates, categories and venue links