Regency Park Community Golf Course
High-quality municipal 9-hole layout featuring dual tee placements for full 18-hole rounds, floodlit driving range, and state-of-the-art SHANX outdoor mini-golf.
Source date: 2026-08-25
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Regency Park Community Golf Course | Little Para Golf Course |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $19.50 |
| Weekend 18 holes | Contact venue for current rate | $22.50 |
| Standard 9 holes | Contact venue for current rate | $16.00 |
| Weekend 9 holes | Contact venue for current rate | $19.00 |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 9 | 9 |
| Par | 70 | 27 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8344 1183 | +61 8 8280 8380 |
High-quality municipal 9-hole layout featuring dual tee placements for full 18-hole rounds, floodlit driving range, and state-of-the-art SHANX outdoor mini-golf.
Source date: 2026-08-25
Picturesque 9-hole Par 3 public course set amongst river red gums with a fully equipped floodlit TrackMan driving range.
Source date: 2026-10-28
Compare matching rates, categories and venue links