Tanunda Pines Golf Club
Top-tier 18-hole resort golf course adjacent to Novotel Barossa Valley Resort, cut through 100-year-old native gum trees with direct public bookings.
Source date: 2026-10-16
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Tanunda Pines Golf Club | Barossa Valley Golf Club |
|---|---|---|
| Standard 18 holes | $45.00 | $45.00 |
| Weekend 18 holes | $55.00 | $50.00 |
| Standard 9 holes | $30.00 | $35.00 |
| Weekend 9 holes | $35.00 | Contact venue for current rate |
| Twilight 18 holes | $20.00 | $35.00 |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | $45.00 | $50.00 |
| Cart hire — 9 holes | $30.00 | $35.00 |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8563 1200 | +61 8 8562 1589 |
Top-tier 18-hole resort golf course adjacent to Novotel Barossa Valley Resort, cut through 100-year-old native gum trees with direct public bookings.
Source date: 2026-10-16
Scenic 18-hole country course located in Nuriootpa, welcoming visitors and tourists with pristine greens and great food in the heart of wine country.
Source date: 2026-10-16
Compare matching rates, categories and venue links