Tea Tree Gully Golf Club
Premier parkland course at the foot of the Adelaide Hills in Fairview Park, offering immaculate greens and public visitor tee times on selected days.
Source date: 2026-08-25
Compare matching rates. Missing prices are enquiries, and do not establish visitor restrictions. Confirm current terms with each venue.
| Rate or specification | Tea Tree Gully Golf Club | Blackwood Golf Club |
|---|---|---|
| Standard 18 holes | Contact venue for current rate | $75.00 |
| Weekend 18 holes | Contact venue for current rate | $90.00 |
| Standard 9 holes | Contact venue for current rate | Contact venue for current rate |
| Weekend 9 holes | Contact venue for current rate | Contact venue for current rate |
| Twilight 18 holes | Contact venue for current rate | Contact venue for current rate |
| Simulator off-peak hour | Contact venue for current rate | Contact venue for current rate |
| Simulator peak hour | Contact venue for current rate | Contact venue for current rate |
| Cart hire — 18 holes | Contact venue for current rate | $65.00 |
| Cart hire — 9 holes | Contact venue for current rate | Contact venue for current rate |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Visitor policy | Confirm directly with venue | Confirm directly with venue |
| Contact | +61 8 8251 9200 | +61 8 8388 2313 |
Premier parkland course at the foot of the Adelaide Hills in Fairview Park, offering immaculate greens and public visitor tee times on selected days.
Source date: 2026-08-25
Challenging 18-hole parkland course in Cherry Gardens framed by native bushland and pine forests, offering visitor tee times on weekdays.
Source date: 2026-10-16
Compare matching rates, categories and venue links